Thanks on the LED thing - I thought that’s what it would be!
Looking at the port config, this is what I see:
Does this seem right?
Using the Arduino IDE Serial Monitor I can see that button presses indeed cause serial communication. I installed a COM sniffer and got the following on random button presses when opening the device from the sniffer:
00000086|2020-06-05 08:11:10,8821223|+0,7011613|IRP_MJ_READ|UP|0x00000102|21 03 00 |!..|
00000088|2020-06-05 08:11:11,0801440|+0,1975726|IRP_MJ_READ|UP|0x00000102|20 03 00 | ..|
00000090|2020-06-05 08:11:14,7869764|+3,7067970|IRP_MJ_READ|UP|0x00000102|21 06 06 |!..|
00000092|2020-06-05 08:11:15,0121115|+0,2251029|IRP_MJ_READ|UP|0x00000102|20 06 06 | ..|
00000094|2020-06-05 08:11:15,4932107|+0,4810698|IRP_MJ_READ|UP|0x00000102|21 08 06 |!..|
00000096|2020-06-05 08:11:15,7174669|+0,2241464|IRP_MJ_READ|UP|0x00000102|20 08 06 | ..|
00000098|2020-06-05 08:11:15,9995250|+0,2814511|IRP_MJ_READ|UP|0x00000102|21 09 04 |!..|
00000100|2020-06-05 08:11:16,1975568|+0,1979924|IRP_MJ_READ|UP|0x00000102|20 09 04 | ..|
00000102|2020-06-05 08:11:17,1738970|+0,9763108|IRP_MJ_READ|UP|0x00000102|21 0a 02 |!..|
00000104|2020-06-05 08:11:17,3438142|+0,1698731|IRP_MJ_READ|UP|0x00000102|20 0a 02 | ..|
Other than that I tried sniffing while restarting the serialoscd service (with and without opening the device from the sniffer) and cannot see any ongoing communication other than the device connecting.
00000000 2020-06-05 08:19:50,6219408 PnP Event: Connect DOWN 0x00000000 5c 00 3f 00 3f 00 5c 00 55 00 53 00 42 00 23 00 56 00 49 00 … \.?.?.\.U.S.B.#.V.I.…
But to be honest I’m not sure I’m doing this right.
00000000|2020-06-05 08:28:12,8276411||PnP Event: Connect|DOWN|0x00000000|5c 00 3f 00 3f 00 5c 00 55 00 53 00 42 00 23 00 56 00 49 00 …|\.?.?.\.U.S.B.#.V.I.…
00000001|2020-06-05 08:28:12,8276758|+0,0000347|IRP_MJ_CREATE - process 16668 (Studio.exe)|DOWN|0x00000000|||
00000002|2020-06-05 08:28:12,8277239|+0,0000481|IRP_MJ_CREATE|UP|0x00000000|||
00000019|2020-06-05 08:28:12,8303765|+0,0000079|IRP_MJ_DEVICECONTROL: IOCTL_SERIAL_SET_BAUD_RATE|DOWN|0x00000000|00 c2 01 00 |....|
00000020|2020-06-05 08:28:12,8333531|+0,0029766|IRP_MJ_DEVICECONTROL: IOCTL_SERIAL_SET_BAUD_RATE|UP|0x00000000|||
00000021|2020-06-05 08:28:12,8333596|+0,0000065|IRP_MJ_DEVICECONTROL: IOCTL_SERIAL_CLR_RTS|DOWN|0x00000000|||
00000022|2020-06-05 08:28:12,8333615|+0,0000019|IRP_MJ_DEVICECONTROL: IOCTL_SERIAL_CLR_RTS|UP|0x00000000|||
00000023|2020-06-05 08:28:12,8333684|+0,0000069|IRP_MJ_DEVICECONTROL: IOCTL_SERIAL_CLR_DTR|DOWN|0x00000000|||
00000024|2020-06-05 08:28:12,8342937|+0,0009253|IRP_MJ_DEVICECONTROL: IOCTL_SERIAL_CLR_DTR|UP|0x00000000|||
00000025|2020-06-05 08:28:12,8343001|+0,0000064|IRP_MJ_DEVICECONTROL: IOCTL_SERIAL_SET_LINE_CONTROL|DOWN|0x00000000|00 00 08 |...|
00000026|2020-06-05 08:28:12,8373562|+0,0030561|IRP_MJ_DEVICECONTROL: IOCTL_SERIAL_SET_LINE_CONTROL|UP|0x00000000|||
00000027|2020-06-05 08:28:12,8373615|+0,0000053|IRP_MJ_DEVICECONTROL: IOCTL_SERIAL_SET_CHARS|DOWN|0x00000000|00 00 00 00 36 42 |....6B|
00000028|2020-06-05 08:28:12,8373634|+0,0000019|IRP_MJ_DEVICECONTROL: IOCTL_SERIAL_SET_CHARS|UP|0x00000000|||
00000029|2020-06-05 08:28:12,8373662|+0,0000028|IRP_MJ_DEVICECONTROL: IOCTL_SERIAL_SET_HANDFLOW|DOWN|0x00000000|00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
00000030|2020-06-05 08:28:12,8373673|+0,0000011|IRP_MJ_DEVICECONTROL: IOCTL_SERIAL_SET_HANDFLOW|UP|0x00000000|||
00000031|2020-06-05 08:28:12,8373716|+0,0000043|IRP_MJ_DEVICECONTROL: IOCTL_SERIAL_SET_TIMEOUTS|DOWN|0x00000000|0a 00 00 00 00 00 00 00 00 00 00 00 0a 00 00 00 2c 01 00 00 |................,...|
00000032|2020-06-05 08:28:12,8373729|+0,0000013|IRP_MJ_DEVICECONTROL: IOCTL_SERIAL_SET_TIMEOUTS|UP|0x00000000|||
00000034|2020-06-05 08:28:25,7562630|+12,9188454|IRP_MJ_READ|UP|0x00000102|21 07 05 !..|
00000036|2020-06-05 08:28:25,9542996|+0,1979938|IRP_MJ_READ|UP|0x00000102|20 07 05 | ..|
00000038|2020-06-05 08:28:27,1595552|+1,2052309|IRP_MJ_READ|UP|0x00000102|21 07 04 |!..|
00000040|2020-06-05 08:28:27,3574773|+0,1978825|IRP_MJ_READ|UP|0x00000102|20 07 04 | ..|
00000042|2020-06-05 08:28:28,0537446|+0,6962420|IRP_MJ_READ|UP|0x00000102|21 07 02 |!..|
00000044|2020-06-05 08:28:28,1957698|+0,1419931|IRP_MJ_READ|UP|0x00000102|20 07 02 | ..|
00000046|2020-06-05 08:28:28,9538625|+0,7580688|IRP_MJ_READ|UP|0x00000102|21 05 02 |!..|
00000048|2020-06-05 08:28:29,0958580|+0,1419719|IRP_MJ_READ|UP|0x00000102|20 05 02 | ..|
Just for completeness’ sake, here’s the full traffic when connecting the device from the sniffer itself and then pressing a few random buttons.